Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 440 mg |
| Form | Injection |
| Compostion | Trastuzumab (440mg) |
| Storage Condition | Store In A Refrigerator (2 - 8 Degree C). Do Not Freeze. |
| Brand Name | Eleftha 440 |
| Manufactured By | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Breast Cancer |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 500 mcg |
| Form | Injection |
| Brand | Alpostin |
| Packaging Type | Box |
| Manufacturer | Samarth Life Sciences Pvt. Ltd. |
| Composition | Alprostadil 500mcg Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Biovorin 15 Tablet |
| Compostion | Calcium Leucovorin (15mg) |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | ZYDUS |
| Packaging Size | 2*10 |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 440 mg |
| Brand Name | Canmab 440mg Injection |
| Manufactured By | BIOCON |
| Country of Origin | Made in India |
| Treatment | Breast cancer Stomach cancer |
| Side Effect | Anemia (low number of red blood cells) Chills Common cold Cough Decreased blood cells (r |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Composition | Nandrolone Decanoate |
| Strength | 400 mg |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Country of Origin | Made In India |
| Availability | In Stock |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100 mg |
| Packaging Type | Ampules |
| Brand Name | Masteron |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
| Availability | In Stock |
Minoxiboon 5 Tablet may be taken with or without food. Take it in the exact dose and duration for as long as your doctor has prescribed for maximum benefits. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
Some common side effects of this medicine include low blood pressure, headache, excessive hair growth, weight gain, fast heart rate, low platelet count, decreased white blood cells, and ECG changes. While on treatment with this medicine, the doctor may advise regular monitoring of its effects and adjust the dosage as needed.
Minoxiboon 5 Tablet may not be suitable for everyone. To make sure it is safe for you, let the doctor know about all the other medications you are taking. Let the doctor also know if you have any preexisting medical conditions. Pregnant and breastfeeding women should consult their doctors before using this medicine.
Primosa 1000 Capsule is a dietary supplement specially formulated to support women's reproductive health concerns. With its key ingredient, Evening primrose oil, these capsules offer a range of potential benefits that can help achieve hormonal balance, promote skin health, support a healthy menstrual cycle, and boost fertility. Primosa 1000 Capsule benefits in alleviating pain and tenderness related to benign breast disease.
Evening primrose oil is derived from the seeds of the evening primrose plant and is known for its rich content of essential Fatty acids, including Gamma-linolenic acid. These fatty acids play a crucial role in maintaining overall wellness and are particularly beneficial for women's reproductive health. Primosa 1000 Capsule benefits your health greatly.
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 400 mg/16 ml |
| Brand | Cizumab 400 |
| Composition | Bevacizumab |
| Manufacturer | Hetero |
| Treatment | Cancer and Covid |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mcg |
| Packaging size | 1*1 |
| Packaging Type | BOX |
| Composition | Darbepoetin alfa (200mcg) |
| Brand Name | Actorise 200 |
| Brand | ACTORISE 200 |
| Manufacturer | Cipla Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Brand | 5 Flucel 500 Injection 10ml |
| Manufacturer | Celon Laboratories Ltd |
| Storage Conditions | Store below 30 DegreeC |
| Country of Origin | Made in India |
| Packaging | 1*5 |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Compostion | Capecitabine |
| Brand Name | Capiibine 500 mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Brand Name | Dauneon |
| Manufacturer | Neon |
| Medicine Brand | DauNEON |
| Medicine Form | Injection |
| Medicine Name | Daunorubicin Injection |
| Medicine Strength | 20mg |
| Warning | CAUTION except rubicin alent to 20 mg q.s. |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Brand Name | Dasatib |
| Manufacturer | SL Samarth |
| Medicine Form | Tablet |
| Medicine Name | Dasatinib Tablets |
| Medicine Strength | 50 mg |
| Packaging Size | 60 Tablets |
| Salt Composition | Dasatinib 50 mg |
Product Details:
| Strength | 100 mg |
| Brand | Florac |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Pack Type | Box |
Product Details:
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Manufacturer | Lilly |
| Product Brand | Gemcite |
| Medicine Form | Powder |
| Medicine Strength | 1g |
| Packaging Size | 25ml |
| Packaging Type | Vial |
| Salt Composition | Gemcitabine Hydrochloride I.P., Mannitol I.P., Sodium Acetate I.P. |
Product Details:
| Dose/Strength | 200 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Product Brand | Gemolife |
| Medicine Brand | Gemolife |
| Medicine Form | Injection |
| Medicine Name | Gemcitabine |
| Medicine Strength | 200 mg |
| Packaging Type | Vial |
Product Details:
| Dose/Strength | 200 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Manufacturer | SL Samarth |
| Product Brand | Lifogem |
Product Details:
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Leugard |
| Manufacturer | Zydus |
| Form | Injection |
| Usage/Application | Hospital |
| marketed by | zydus |
| medicine form | Injection |
| medicine name | Leuprorelin Acetate for Injection 22.5 mg |
| medicine brand | LeuGardⓇ 22.5 Depot |
| packaging type | Vial / Ampoule |
| salt composition | Leuprorelin Acetate |
| medicine strength | 22.5 mg |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Composition | Darbepoetin Alfa 40mcg |
| Brand Name | Zynesp |
| Brand | Zynesp 40 |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Product Details:
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
Product Details:
| Strength | 0.4mg |
| Packaging Size | 20*10 |
| Packaging Type | Box |
| Brand | Tamsuheal |
| Manufactured By | Healing Pharma |
| Composition | Tamsulosin Hydrochloride |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 15 mg |
| Form | Injection |
| Pack Size | 3 ml |
| Compostion | Methotrexate (15mg) |
| Brand Name | Biotrexate 15mg Injection |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Prescription/Non Prescription | Prescription |
| Packaging | 0.5ml Ampoule |
| Brand Name | Buselin |
| Manufacturer | Samarth Life Sciences Ltd |
| Composition | Buserelin |
Product Details:
| Strength | 100 mg/1 ml |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | 100 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 200 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Manufacturer | Lilly |
| Product Brand | Gemcite |
Product Details:
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Manufacturer | Oncology |
| Country of Origin | Made in India |
| Product Brand | Gemtero |
| Medicine Brand | GEMTERO |
| Medicine Form | Injection |
| Medicine Name | Gamcitabine for Injection USP 1g |
| Medicine Strength | 1g |
| Packaging Type | Vial |
Product Details:
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Ampoule |
| Brand Name | Lmwx |
| Manufacturer | Abbott |
| Usage/Application | Hospital |
| medicine form | Injection |
| medicine name | Enoxaparin Sodium Injection I.P. |
| medicine brand | LMWX 60 |
| packaging size | 10 Pre-Filled Syringes of 0.6ml each |
| manufactured by | Virchow Batch Private Limited Abbott |
| salt composition | Enoxaparin Sodium |
| medicine strength | 60 mg/0.6 mL |
| storage conditions | Store at a temperature not exceeding 25°C |
Product Details:
| Usage/Application | Hospital |
| Form | Injection |
| Product Strength | 100 mg |
| Brand | Cytosar |
| Pack Type | Box |
| Manufacturer | Pfizer |
| Medicine Brand | CYTOSAR |
| Medicine Form | Sterile powder |
| Medicine Strength | 100 mg |
| Salt Composition | CYTARABINE |
Product Details:
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Product Brand | Gemolife |
| Medicine Brand | Gemolife NV 1000 |
| Medicine Form | Injection |
| Medicine Name | Gemcitabine injection I.P. |
| Medicine Strength | 1000 mg |
| Packaging Type | SINGLE USE VIAL |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Opdivo |
| Form | Injection |
| Pack Size | 10 ML |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Form | Injection |
| Compostion | Doxorubicin 50mg |
| Brand Name | Adriamycin 50mg Injection |
| Manufacturer | Pfizer Ltd |
| Country of Origin | Made in India |
| Packing Size | 1*1 |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 50 mg/vial |
| Presciption/Non Prescription | Presciption |
| Brand | Alkacel 50 Injection |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Melphalan (50mg) |
| Treatment | Ovarian cancer Multiple myeloma |
| Storage | Store below 30 DegreeC |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Box |
| Compostion | Doxorubicin Hydrochloride Injection 50mg |
| Brand Name | Adriamycin 50mg Injection |
| Manufacturer | Pfizer Ltd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Myaza |
| Composition | Azacitidine |
| Manufacturer | Mylan |
| Dose | 100 mg |
| Treatment | Blood Cancer |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Bendamustine (100mg) |
| Brand | Bendit |
| Treatment | Cancer Of WBC |
| Manufactured By | Natco |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/ Strength | 50 mg/5 ml |
| Brand | BIOVORIN INJECTION |
| Manufactured By | ZYDUS CELEXA |
| Country of Origin | Made in India |
| Composition | Calcium Leucovorin (50mg) |
| Strength | 50MG |
| Treatment | Prevention of Harmful effects of methotrexate |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 2 mg |
| Form | Injection |
| Compostion | Bortezomib |
| Manufactured By | BORTEZEST |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | This medication is given by injection into a vein or under the skin by a healthcare profes |